Sign Up

Exp Table

Post helpful information for other players here.

Exp Table

Postby Jebe » 23 Nov 2014, 08:28

_Lv ________Exp ___TNL Exp
__1 __________0 _______100
__2 ________100 _______305
__3 ________405 _______709
__4 _______1,114 ______1,236
__5 _______2,350 ______1,808
__6 _______4,158 ______2,408
__7 _______6,566 ______3,046
__8 _______9,612 ______3,736
__9 ______13,348 ______4,491
_10 ______17,839 ______5,324
_11 ______23,163 ______6,246
_12 ______29,409 ______7,269
_13 ______36,678 ______8,404
_14 ______45,082 ______9,662
_15 ______54,744 _____11,056
_16 ______65,800 _____12,598
_17 ______78,398 _____14,301
_18 ______92,699 _____16,179
_19 _____108,878 _____18,247
_20 _____127,125 _____20,521
_21 _____147,646 _____23,017
_22 _____170,663 _____25,753
_23 _____196,416 _____28,748
_24 _____225,164 _____32,021
_25 _____257,185 _____35,593
_26 _____292,778 _____39,486
_27 _____332,264 _____43,723
_28 _____375,987 _____48,329
_29 _____424,316 _____53,330
_30 _____477,646 _____58,753
_31 _____536,399 _____64,627
_32 _____601,026 _____70,982
_33 _____672,008 _____77,851
_34 _____749,859 _____85,267
_35 _____835,126 _____93,266
_36 _____928,392 ____101,886
_37 ____1,030,278 ____111,165
_38 ____1,141,443 ____121,145
_39 ____1,262,588 ____131,870
_40 ____1,394,458 ____143,384
_41 ____1,537,842 ____155,736
_42 ____1,693,578 ____168,976
_43 ____1,862,554 ____183,156
_44 ____2,045,710 ____198,331
_45 ____2,244,041 ____214,559
_46 ____2,458,600 ____231,900
_47 ____2,690,500 ____250,418
_48 ____2,940,918 ____270,178
_49 ____3,211,096 ____291,249
_50 ____3,502,345 ____313,704
_51 ____3,816,049 ____337,618
_52 ____4,153,667 ____363,069
_53 ____4,516,736 ____390,140
_54 ____4,906,876 ____418,917
_55 ____5,325,793 ____449,489
_56 ____5,775,282 ____481,949
_57 ____6,257,231 ____516,395
_58 ____6,773,626 ____552,928
_59 ____7,326,554 ____591,654
_60 ____7,918,208 ____657,990
_61 ____8,576,198 ____730,219
_62 ____9,306,417 ____808,765
_63 ___10,115,182 ____894,076
_64 ___11,009,258 ____986,628
_65 ___11,995,886 ___1,086,919
_66 ___13,082,805 ___1,195,481
_67 ___14,278,286 ___1,312,873
_68 ___15,591,159 ___1,439,685
_69 ___17,030,844 ___1,576,540
_70 ___18,607,384 ___1,724,093
_71 ___20,331,477 ___1,883,038
_72 ___22,214,515 ___2,054,100
_73 ___24,268,615 ___2,238,049
_74 ___26,506,664 ___2,435,691
_75 ___28,942,355 ___2,647,875
_76 ___31,590,230 ___2,875,491
_77 ___34,465,721 ___3,119,479
_78 ___37,585,200 ___3,380,824
_79 ___40,966,024 ___3,660,559
_80 ___44,626,583 ___3,959,768
_81 ___48,586,351 ___4,279,592
_82 ___52,865,943 ___4,621,224
_83 ___57,487,167 ___4,985,916
_84 ___62,473,083 ___5,374,980
_85 ___67,848,063 ___5,789,789
_86 ___73,637,852 ___6,231,781
_87 ___79,869,633 ___6,702,466
_88 ___86,572,099 ___7,203,418
_89 ___93,775,517 ___7,736,286
_90 __101,511,803 ___8,302,795
_91 __109,814,598 ___8,904,747
_92 __118,719,345 ___9,544,025
_93 __128,263,370 __10,222,599
_94 __138,485,969 __10,942,524
_95 __149,428,493 __11,705,943
_96 __161,134,436 __12,515,101
_97 __173,649,537 __13,372,334
_98 __187,021,871 __14,280,079
_99 __201,301,950 __15,240,880
100 __216,542,830 __20,527,012
101 __237,069,842 __23,156,063
102 __260,225,905 __26,179,472
103 __286,405,377 __29,656,392
104 __316,061,769 __33,654,850
105 __349,716,619 __50,965,994
106 __400,682,613 __50,965,994
107 __451,648,607 _135,494,582
108 __587,143,189 __50,965,994
109 __638,109,183 __50,965,994
110 __689,075,177 __65,345,924
111 __754,421,101 __85,593,150
112 __840,014,251 _265,788,949
113 _1,105,803,200 _348,050,348
114 _1,453,853,548 _451,949,652
115 _1,905,803,200 _________0
Jebe
 
Posts: 8
Joined: 26 Sep 2014, 13:50

Return to Guides & Strategy

Who is online

Users browsing this forum: No registered users and 6 guests

cron