Skill levelling: hit counting-[Revised]
Posted: 11 May 2015, 04:17
As the document suggests, here is a list of the hits required per level (for differing Momotarou levels, or more accurately, Training Essentials levels). Last time, the values were based on extrapolation and actual hit counting. This should be more accurate. Also note that it seems highly probable that Amaterasu's training essentials bonuses do nothing.
Note that skill extraction may throw off the values slightly since there is rounding involved.
Skill Levelling
This guide is not about skill levelling, so I won't put too much in skill levelling basics and methods.
Basics:
Skills gain xp, assuming they're not maxed, whenever durability is consumed after using a skill. Generally, the skill has to hit something and only the first hit, or first hit of each combo element will give skill xp.
To level skills faster:
-Equip multiple weapons with the same skill or one weapon with repetitions of the skill
-Stack cool down reduction magatama as required.
-Stack p.attack speed magatama with any slots you have left
-Drink Asuka and Chidori if you need. Asuka helps more with skills that can be levelled in safe areas.
Methods:
-Hitting the Chief Daruma while he's invincible (Especially good for single-target ranged attacks)
-Running around low level places killing everything in your path (Kijimuna are good due to their respawn rate. Rapid storm makes this viable)
-Satan (if you can stun him, you can train longer combos such as the TS Ice Spear Dance without worrying about killing darumas)
-Just use the skills normally...
-Additional method-This is the fastest way to level close quarters attacks. You need a 2 man party with either a real person or another account as the other member. The other character may need defence magatama to afk. The afk'er runs into kishinden on hard and hits the chief daruma until he goes invincible, then lures the spawned daruma into a corner and afk's. You can then spam skills on the chief daruma. If you stay on the opposite side of the afk-er, then there shouldn't be any risk to killing all the daruma. When you need to repair, exit the dungeon, repair, and reenter and continue -the afker stays where they are.
Hit Counting
Note: Training essentials 1 and 2 are the same as having no Momotarou.
Training Essentials 1/2
Training Essentials 3
Training Essentials 4
Training Essentials 5
Training Essentials 6
Training Essentials 7
Training Essentials 8
Edit: "Posted Successfully" they say... Hoping this doesn't duplicate.
Edit 2: Added a "Total" column.
Edit 3: Added skill training method.
Edit 4: Replaced all values
Note that skill extraction may throw off the values slightly since there is rounding involved.
Skill Levelling
This guide is not about skill levelling, so I won't put too much in skill levelling basics and methods.
Basics:
Skills gain xp, assuming they're not maxed, whenever durability is consumed after using a skill. Generally, the skill has to hit something and only the first hit, or first hit of each combo element will give skill xp.
To level skills faster:
-Equip multiple weapons with the same skill or one weapon with repetitions of the skill
-Stack cool down reduction magatama as required.
-Stack p.attack speed magatama with any slots you have left
-Drink Asuka and Chidori if you need. Asuka helps more with skills that can be levelled in safe areas.
Methods:
-Hitting the Chief Daruma while he's invincible (Especially good for single-target ranged attacks)
-Running around low level places killing everything in your path (Kijimuna are good due to their respawn rate. Rapid storm makes this viable)
-Satan (if you can stun him, you can train longer combos such as the TS Ice Spear Dance without worrying about killing darumas)
-Just use the skills normally...
-Additional method-This is the fastest way to level close quarters attacks. You need a 2 man party with either a real person or another account as the other member. The other character may need defence magatama to afk. The afk'er runs into kishinden on hard and hits the chief daruma until he goes invincible, then lures the spawned daruma into a corner and afk's. You can then spam skills on the chief daruma. If you stay on the opposite side of the afk-er, then there shouldn't be any risk to killing all the daruma. When you need to repair, exit the dungeon, repair, and reenter and continue -the afker stays where they are.
Hit Counting
Note: Training essentials 1 and 2 are the same as having no Momotarou.
Training Essentials 1/2
- Code: Select all
Lvl Hits Total
1 4 4
2 5 9
3 7 16
4 6 22
5 8 30
6 9 39
7 10 49
8 12 61
9 14 75
10 16 91
11 18 109
12 20 129
13 22 151
14 24 175
15 26 201
16 28 229
17 31 260
18 34 294
19 37 331
20 40 371
21 43 414
22 47 461
23 51 512
24 55 567
25 60 627
26 64 691
27 69 760
28 74 834
29 80 914
30 86 1000
31 93 1093
32 99 1192
33 106 1298
34 115 1413
35 123 1536
36 132 1668
37 141 1809
38 151 1960
39 161 2121
40 173 2294
41 185 2479
42 200 2679
43 212 2891
44 228 3119
45 244 3363
46 263 3626
47 277 3903
48 303 4206
49 323 4529
50 345 4874
51 370 5244
52 400 5644
53 435 6079
54 454 6533
55 500 7033
56 527 7560
57 555 8115
58 625 8740
59 667 9407
60 714 10121
61 769 10890
62 833 11723
63 909 12632
64 910 13542
65 999 14541
66 1112 15653
67 1249 16902
68 1250 18152
69 1429 19581
Training Essentials 3
- Code: Select all
Lvl Hits Total
1 4 4
2 5 9
3 5 14
4 6 20
5 7 27
6 9 36
7 8 44
8 11 55
9 13 68
10 15 83
11 16 99
12 18 117
13 20 137
14 22 159
15 23 182
16 26 208
17 28 236
18 31 267
19 34 301
20 36 337
21 39 376
22 43 419
23 46 465
24 50 515
25 54 569
26 59 628
27 62 690
28 68 758
29 73 831
30 79 910
31 84 994
32 90 1084
33 97 1181
34 104 1285
35 111 1396
36 120 1516
37 128 1644
38 137 1781
39 147 1928
40 159 2087
41 170 2257
42 181 2438
43 193 2631
44 208 2839
45 222 3061
46 238 3299
47 257 3556
48 270 3826
49 294 4120
50 312 4432
51 334 4766
52 357 5123
53 384 5507
54 417 5924
55 454 6378
56 477 6855
57 526 7381
58 555 7936
59 589 8525
60 625 9150
61 666 9816
62 769 10585
63 770 11355
64 833 12188
65 909 13097
66 1000 14097
67 1111 15208
68 1111 16319
69 1250 17569
Training Essentials 4
- Code: Select all
Lvl Hits Total
1 4 4
2 4 8
3 5 13
4 5 18
5 7 25
6 7 32
7 9 41
8 10 51
9 11 62
10 14 76
11 14 90
12 17 107
13 18 125
14 20 145
15 22 167
16 23 190
17 26 216
18 29 245
19 30 275
20 34 309
21 36 345
22 39 384
23 42 426
24 46 472
25 49 521
26 54 575
27 57 632
28 62 694
29 67 761
30 72 833
31 76 909
32 83 992
33 89 1081
34 95 1176
35 102 1278
36 110 1388
37 117 1505
38 125 1630
39 135 1765
40 145 1910
41 154 2064
42 167 2231
43 178 2409
44 189 2598
45 204 2802
46 217 3019
47 233 3252
48 250 3502
49 270 3772
50 285 4057
51 313 4370
52 333 4703
53 357 5060
54 385 5445
55 417 5862
56 434 6296
57 477 6773
58 499 7272
59 556 7828
60 588 8416
61 625 9041
62 667 9708
63 714 10422
64 769 11191
65 834 12025
66 909 12934
67 1000 13934
68 1111 15045
69 1111 16156
Training Essentials 5
- Code: Select all
Lvl Hits Total
1 4 4
2 3 7
3 5 12
4 5 17
5 6 23
6 7 30
7 8 38
8 9 47
9 10 57
10 13 70
11 13 83
12 16 99
13 17 116
14 18 134
15 20 154
16 21 175
17 24 199
18 26 225
19 29 254
20 31 285
21 33 318
22 36 354
23 39 393
24 43 436
25 45 481
26 49 530
27 53 583
28 57 640
29 62 702
30 66 768
31 71 839
32 77 916
33 81 997
34 88 1085
35 94 1179
36 101 1280
37 109 1389
38 116 1505
39 125 1630
40 134 1764
41 143 1907
42 153 2060
43 164 2224
44 176 2400
45 188 2588
46 200 2788
47 218 3006
48 232 3238
49 250 3488
50 263 3751
51 286 4037
52 303 4340
53 322 4662
54 358 5020
55 370 5390
56 400 5790
57 435 6225
58 476 6701
59 500 7201
60 526 7727
61 588 8315
62 625 8940
63 667 9607
64 714 10321
65 769 11090
66 833 11923
67 910 12833
68 999 13832
69 1000 14832
Training Essentials 6
- Code: Select all
Lvl Hits Total
1 3 3
2 4 7
3 4 11
4 5 16
5 6 22
6 6 28
7 7 35
8 9 44
9 9 53
10 12 65
11 13 78
12 14 92
13 15 107
14 17 124
15 19 143
16 20 163
17 22 185
18 24 209
19 27 236
20 28 264
21 31 295
22 34 329
23 36 365
24 40 405
25 42 447
26 46 493
27 49 542
28 53 595
29 57 652
30 62 714
31 65 779
32 71 850
33 76 926
34 82 1008
35 88 1096
36 94 1190
37 100 1290
38 107 1397
39 117 1514
40 123 1637
41 132 1769
42 140 1909
43 152 2061
44 164 2225
45 175 2400
46 185 2585
47 200 2785
48 213 2998
49 227 3225
50 244 3469
51 264 3733
52 285 4018
53 303 4321
54 323 4644
55 344 4988
56 371 5359
57 400 5759
58 435 6194
59 454 6648
60 500 7148
61 526 7674
62 588 8262
63 625 8887
64 667 9554
65 714 10268
66 770 11038
67 833 11871
68 909 12780
69 1000 13780
Training Essentials 7
- Code: Select all
Lvl Hits Total
1 3 3
2 3 6
3 4 10
4 5 15
5 5 20
6 6 26
7 7 33
8 8 41
9 9 50
10 11 61
11 12 73
12 13 86
13 14 100
14 16 116
15 18 134
16 18 152
17 21 173
18 23 196
19 24 220
20 27 247
21 29 276
22 31 307
23 34 341
24 37 378
25 39 417
26 43 460
27 46 506
28 49 555
29 54 609
30 57 666
31 61 727
32 67 794
33 70 864
34 77 941
35 82 1023
36 87 1110
37 94 1204
38 100 1304
39 107 1411
40 115 1526
41 124 1650
42 131 1781
43 141 1922
44 151 2073
45 164 2237
46 176 2413
47 185 2598
48 200 2798
49 212 3010
50 233 3243
51 244 3487
52 263 3750
53 286 4036
54 303 4339
55 322 4661
56 345 5006
57 370 5376
58 400 5776
59 435 6211
60 476 6687
61 500 7187
62 526 7713
63 589 8302
64 625 8927
65 666 9593
66 714 10307
67 770 11077
68 833 11910
69 909 12819
Training Essentials 8
- Code: Select all
Lvl Hits Total
1 3 3
2 3 6
3 4 10
4 4 14
5 5 19
6 5 24
7 7 31
8 7 38
9 9 47
10 9 56
11 12 68
12 12 80
13 14 94
14 15 109
15 16 125
16 17 142
17 20 162
18 21 183
19 23 206
20 25 231
21 27 258
22 29 287
23 32 319
24 35 354
25 36 390
26 40 430
27 44 474
28 46 520
29 50 570
30 54 624
31 57 681
32 62 743
33 67 810
34 72 882
35 76 958
36 82 1040
37 87 1127
38 95 1222
39 101 1323
40 107 1430
41 116 1546
42 124 1670
43 133 1803
44 143 1946
45 151 2097
46 164 2261
47 176 2437
48 188 2625
49 200 2825
50 218 3043
51 232 3275
52 250 3525
53 263 3788
54 286 4074
55 303 4377
56 323 4700
57 357 5057
58 384 5441
59 400 5841
60 435 6276
61 476 6752
62 500 7252
63 556 7808
64 588 8396
65 625 9021
66 666 9687
67 715 10402
68 769 11171
69 833 12004
Edit: "Posted Successfully" they say... Hoping this doesn't duplicate.
Edit 2: Added a "Total" column.
Edit 3: Added skill training method.
Edit 4: Replaced all values